History & Records · On this day
Weather on 21 December
What Crondall’s own weather station has recorded on 21st December in 20 of the years since 2006, with notable weather from history.
Warmest
Coldest
Wettest
Windiest gust
Every year, side by side
Each bar is one year on 21st December. The dashed line is the average of all years. Hover or tap a year for the details.
Show the numbers as a table
| Year | High °C | Low °C | Avg °C | Rain mm | Top gust mph | Avg wind mph | Pressure mb |
|---|---|---|---|---|---|---|---|
| 2025 | 10.4 | 7.4 | 9.1 | 1.0 | 19.6 | 3.7 | 1004.5 |
| 2024 | 11.8 | 4.4 | 8.2 | 1.0 | 28.8 | 7.1 | 1010.9 |
| 2023 | 13.7 | 9.1 | 11.1 | 0.0 | 33.4 | 8.8 | 1008.7 |
| 2022 | 11.6 | 3.3 | 7.6 | 0.4 | 15.0 | 2.7 | 1005.9 |
| 2021 | 5.3 | -4.4 | 2.4 | 0.0 | 12.7 | 1.6 | 1024.2 |
| 2020 | 13.2 | 4.9 | 10.9 | 5.4 | 29.9 | 6.7 | 1005.4 |
| 2019 | 10.3 | 6.0 | 7.8 | 15.4 | 28.8 | 5.3 | 977.5 |
| 2018 | 12.6 | 9.6 | 11.1 | 5.3 | 27.6 | 8.0 | 1001.5 |
| 2017 | 11.4 | 8.4 | 10.3 | 0.0 | 18.4 | 2.7 | 1035.3 |
| 2016 | 11.0 | 5.1 | 8.8 | 1.3 | 20.7 | 4.1 | 1018.9 |
| 2015 | 12.8 | 6.4 | 9.3 | 4.3 | 34.5 | 6.1 | 1014.5 |
| 2014 | 11.5 | 3.6 | 8.3 | 0.0 | 27.6 | 6.9 | 1027.3 |
| 2013 | 11.4 | 8.1 | 10.3 | 16.8 | 36.8 | 10.7 | 1011.7 |
| 2012 | 10.3 | 4.3 | 7.3 | 0.0 | 17.3 | 2.8 | 1009.3 |
| 2011 | 12.5 | 6.0 | 9.7 | 0.8 | 17.3 | 2.3 | 1017.7 |
| 2010 | 1.2 | 0.3 | 0.8 | 0.3 | 1.2 | 0.0 | 1001.5 |
| 2009 | 1.3 | -5.0 | -0.6 | 6.1 | 15.0 | 1.3 | 990.9 |
| 2008 | 11.3 | 9.2 | 10.3 | 0.0 | 22.0 | 6.4 | 1032.0 |
| 2007 | 1.5 | -1.7 | 0.2 | 0.0 | 12.0 | 1.2 | 1027.3 |
| 2006 | 0.0 | -2.1 | -0.9 | 0.0 | 7.0 | 1.1 | 1044.6 |
| Average | 9.3 | 4.1 | 7.1 | 2.9 | 21.3 | 4.5 | 1013.5 |
Notable weather in history on this day
Storms, floods, freezes and records from the UK and around the world.
United Kingdom
On 21st December 2019, a tornado hit the towns and villages of Ottershaw, Chertsey, Shepperton and Charlton Villagw and followed ca. 10km path
Britain endured its coldest December night in over a century on December 21, 1981, as temperatures plunged to −25°C in Shropshire. Motorways froze over, pipes burst, and rail services halted — the “Big Freeze” held the nation in its icy grip.
December 21–22, 1962
Around the world
A rapidly deepening low-pressure system slammed the U.S. and Canada on December 21, 2022. Dubbed a “bomb cyclone,” it brought deadly blizzards and record cold ahead of Christmas. The storm killed dozens and disrupted thousands of flights during one of the busiest travel weeks of the year.
Sri Lanka was hit by torrential monsoon downpours on December 21, 2014. Rivers overflowed, forcing over 100,000 people to evacuate. Agricultural regions in the north were especially ravaged by weeks of unrelenting rain.
An intense freezing rain event on December 21, 2012, coated Austria, Slovenia, and Hungary in thick ice. Roads turned to glass, and thousands lost power as power lines collapsed. The event was described as the region’s “worst ice storm in 50 years.”
On December 21, 1994, Istanbul experienced its heaviest early-winter snowfall in decades. Ferries stopped running across the Bosphorus, and traffic froze in the city’s hills. The storm dumped 25 cm of snow, transforming the metropolis overnight.
The days either side
Average high and low across all years for each day.
Pick any day of the year
Go deeper
About this data. Readings come from Crondall Weather’s own station, recorded since February 2006. 20 years are available for this date. Daily highs and lows are the highest and lowest readings during the day. Rain is the total for the day to midnight. Obvious sensor faults have been removed, and early years used a different sensor set, so treat very old pressure and wind values with some care.
Last Updated on 17th November 2026 : Originally published on 7th December 2025
